






















Property Attributes
- MLS#1519066
- Type
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodTotem Lake
- Zip98034
- StyleContemporary
- Price$ 510,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
Data Source:
Property Description
Meet JADE - Kirkland's first-of-its-kind attainable homes with premier finishes, unique amenities, and enviable location. Explore a collection of urban one-, one-, and two-bedroom residences featuring 9' ceilings, wide plank hardwood floors, and stainless steel Bosch appliances. Located just moments away from the Village at Totem Lake and major tech hubs. Occupancy Winter 2020/21. Sales Gallery located at 12011 124th Ave. NE - Open Daily: Sun 11am-5pm & Mon- Sat 10am-6pm.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
9/14/2019 | Listed $510,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Concierge, Garbage, See Remarks |
Building Name | JADE Residences |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Common Garage |
Elementary School | Buyer To Verify |
Exterior Features | Cement/Concrete, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 475 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Lake Washington |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Torch Down |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | Totem Lake |
Terms | Cash Out, Conventional |
Units In Building Total | 136 |
View | Mountain(s), Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 3 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 687 |
---|---|
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool