
















Property Attributes
- ML#1430529
- TypePending
- CountyKITSAP
- CityPoulsbo
- AreaPoulsbo
- NeighborhoodPoulsbo
- Zip98370
- StyleManuf-Triple Wide
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
- Lot Size3.89 Acres
Listing Provided Courtesy Of:
Keller Williams Eastside and NWMLS
Property Description
ATTENTION BUILDERS!!! Come see this 3.89 acres! Flat land with slope on the back of the property. Possible 4-5 units per acre. Low density. Manufactured home is livable. Across from Poulsbo Elementary, near soccer fields, NK swimming pool.
Price History | |
---|---|
3/28/2019 | Listed $540,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Exterior Features | Metal/Vinyl |
Flooring | Vinyl, Carpet |
High School District | North Kitsap #400 |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Available |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Poulsbo |
Water Company | City of Poulsbo |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2145 |
---|---|
Lot Features | Paved, Value In Land |
Lot Size Units | Square Feet |
Site Features | Outbuildings, RV Parking, Shop |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool