























Property Attributes
- MLS#1387407
- Type
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98121
- StyleContemporary
- Price$ 1,179,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
Listing Provided Courtesy Of:
Data Source:
Property Description
Welcome to SPIRE. A landmark opportunity, tall and slender, front and center & remarkable on every level. 340+ one, two- and three-bedroom condominiums (531- 2,700 SF) + PH combo plans. 9-10 foot ceilings, expansive windows, iconic views. Pedini cabinets, quartz counters & Bosch appliances w/gas cooking. Eng. Oak floors. Concierge, co-working, yoga, theater & above all Club SPIRE 40th floor social spaces, terraces & 41st floor fitness club. Now under construction for occupancy winter 2020/21.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
11/30/2018 | Listed $1,179,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, See Remarks, Water/Sewer |
Building Name | SPIRE |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks, Common Garage |
Elementary School | Lowell |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement/Concrete |
Flooring | Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 787 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Hot Water Recirc Pump, Hardwood |
Middle/Junior High School | Meany Mid |
New Construction | Yes |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Torch Down |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio |
Units In Building Total | 347 |
View | Bay, City, Lake, Mountain(s), Sound, Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 814 |
---|---|
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool