


Property Attributes
- MLS#1331361
- Type
- CountyPACIFIC
- CityRaymond
- AreaRaymond
- NeighborhoodRaymond
- Zip98577
- Style1 Story
- Year Built1909
- Taxes655
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Data Source:
Property Description
Price History | |
---|---|
7/19/2018 | Listed $49,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood, Wood Products |
Flooring | Vinyl |
Garage Y/N | No |
High School District | Raymond |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Raymond |
Tax Annual Amount | 655 |
Terms | Cash Out, Conventional |
Topography | Sloped |
View | River, Territorial |
Water Company | City Of Raymond |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Porch |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 948 |
---|---|
Foundation Details | Post & Pillar |
Lot Dimensions | irregular |
Lot Features | Corner Lot |
Lot Size Acres | 0.1928 |
Lot Size Square Feet | 8400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV |
Vegetation | Brush, Fruit Trees |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool